Begin main content
Active Users:2 users (0 authenticated) active in last 10 minutes, 281 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:0.00 0.00 0.00 1/53 14863
Current Avg Response Time/sec:0.000 (last minute), 0.038 (last 30 minutes), 0.072 (last hour), 0.160 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.01
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics

Page View Statistics

Max
Sat Mar 04 19:42:45 +0100 2023 43
Mon Sep 12 22:02:07 +0200 2022 38
Sat Mar 04 19:42:46 +0100 2023 37
Tue Sep 13 15:46:03 +0200 2022 32
Tue Sep 13 15:46:08 +0200 2022 31
Max
Wed Aug 17 01:15:24 +0200 2022 255 ( 4.25 rps)
Mon Nov 21 01:36:37 +0100 2022 238 ( 3.97 rps)
Mon Sep 05 10:15:39 +0200 2022 221 ( 3.68 rps)
Mon Sep 05 10:12:39 +0200 2022 216 ( 3.60 rps)
Mon Sep 05 10:22:39 +0200 2022 215 ( 3.58 rps)
Max
Thu Sep 08 23:31:50 +0200 2022 4373 ( 1.21 rps)
Mon Sep 05 10:31:50 +0200 2022 3304 ( 0.92 rps)
Sun Oct 02 09:31:50 +0200 2022 3175 ( 0.88 rps)
Fri Jan 13 10:31:52 +0100 2023 2420 ( 0.67 rps)
Fri Feb 24 09:31:53 +0100 2023 2379 ( 0.66 rps)

Active Users

Max
Mon Sep 12 22:11:09 +0200 2022 104
Mon Sep 12 22:04:09 +0200 2022 103
Mon Sep 12 22:05:09 +0200 2022 102
Mon Sep 12 22:10:09 +0200 2022 102
Mon Sep 12 22:06:09 +0200 2022 101
Max
Tue Oct 25 04:46:52 +0200 2022 40
Tue Sep 13 11:44:11 +0200 2022 39
Tue Sep 13 12:44:11 +0200 2022 39
Wed Oct 26 08:46:56 +0200 2022 39
Mon Sep 12 21:44:09 +0200 2022 38

Avg. Response Time in milliseconds

Max
Mon May 30 12:12:24 +0200 2022 11952
Thu Feb 17 05:32:47 +0100 2022 2521
Sat Nov 19 08:40:31 +0100 2022 2391
Thu Oct 13 13:21:07 +0200 2022 2360
Sun Oct 23 04:25:44 +0200 2022 2360
Max
Mon May 30 12:37:24 +0200 2022 3553
Wed Aug 03 02:41:29 +0200 2022 708
Sat Jan 28 02:53:14 +0100 2023 699
Fri Mar 10 03:56:08 +0100 2023 697
Wed Feb 01 12:53:33 +0100 2023 678

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics