Begin main content
Active Users:1 users (0 authenticated) active in last 10 minutes, 309 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:0.04 0.01 0.00 1/59 16206
Current Avg Response Time/sec:0.000 (last minute), 0.107 (last 30 minutes), 0.146 (last hour), 0.167 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.01
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wed Jun 07 12:02:40 +0200 2023 68
Sat Aug 05 23:34:05 +0200 2023 68
Sun Jul 30 13:48:28 +0200 2023 50
Sat Mar 04 19:42:45 +0100 2023 43
Mon Sep 12 22:02:07 +0200 2022 38
Views per
Minute
0 1 1 1 1 3 1 2 1 0 2 2 0 4 2 0 2 1 0 0 0 2 1 2 1 2 1 0 2 3 1 0 1 0 2 3 1 0 0 0 0 0 1 1 2 0 1 0
Wed Aug 17 01:15:24 +0200 2022 255 ( 4.25 rps)
Mon Nov 21 01:36:37 +0100 2022 238 ( 3.97 rps)
Mon Sep 05 10:15:39 +0200 2022 221 ( 3.68 rps)
Mon Sep 05 10:12:39 +0200 2022 216 ( 3.60 rps)
Mon Sep 05 10:22:39 +0200 2022 215 ( 3.58 rps)
Views per
Hour
29 15 20 21 14 26 120 53 17 19 18 20 9 6 51 20 282 152 50 61 26 49 21 28 27 29 28 21 178 21 119 18 39 311 30 53 19 184 21 151 94 24 15 31 29 29 54 69
Thu Sep 08 23:31:50 +0200 2022 4373 ( 1.21 rps)
Mon Sep 05 10:31:50 +0200 2022 3304 ( 0.92 rps)
Sun Oct 02 09:31:50 +0200 2022 3175 ( 0.88 rps)
Mon May 22 22:31:54 +0200 2023 3025 ( 0.84 rps)
Sat Apr 08 12:31:53 +0200 2023 2937 ( 0.82 rps)

Active Users

TrendMax
Users per
Minute
7 6 4 3 2 2 1 1 1 1 2 3 3 5 5 5 6 6 6 6 6 4 3 3 3 3 2 2 3 3 3 3 4 4 5 5 5 5 5 5 5 4 4 2 2 2 1 1
Mon Sep 12 22:11:09 +0200 2022 104
Mon Sep 12 22:04:09 +0200 2022 103
Mon Sep 12 22:05:09 +0200 2022 102
Mon Sep 12 22:10:09 +0200 2022 102
Mon Sep 12 22:06:09 +0200 2022 101
Users per
Hour
6 2 4 3 2 5 1 6 2 2 3 2 2 4 9 4 5 5 2 4 3 6 3 8 7 4 7 6 3 3 6 6 7 8 4 3 4 2 1 1 6 5 6 3 10 6 3 6
Wed Aug 16 23:07:45 +0200 2023 52
Wed Aug 16 12:07:43 +0200 2023 50
Wed Aug 16 16:07:44 +0200 2023 50
Wed Aug 16 09:07:42 +0200 2023 49
Wed Aug 16 10:07:43 +0200 2023 49

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
0 194 122 61 214 27 52 130 197 0 95 30 0 142 185 0 78 183 0 0 0 267 179 145 155 201 202 0 140 165 196 0 281 0 396 179 108 0 0 0 0 15 53 211 129 0 194 0
Mon May 30 12:12:24 +0200 2022 11952
Mon Jun 05 00:45:21 +0200 2023 2696
Thu Feb 17 05:32:47 +0100 2022 2521
Tue Jul 25 13:06:05 +0200 2023 2435
Sat Nov 19 08:40:31 +0100 2022 2391
Avg. Response
Time per
Hour
506 115 154 100 111 109 227 431 103 137 133 153 113 377 136 84 224 290 171 125 290 213 140 140 128 159 134 114 228 179 120 269 105 172 104 655 93 233 209 40 99 121 158 192 141 104 114 146
Mon May 30 12:37:24 +0200 2022 3553
Mon May 29 15:01:53 +0200 2023 806
Wed Aug 03 02:41:29 +0200 2022 708
Sat Jan 28 02:53:14 +0100 2023 699
Fri Mar 10 03:56:08 +0100 2023 697

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics