Begin main content
Active Users:2 users (0 authenticated) active in last 10 minutes, 289 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 1.000 views/min/user, avg. view time: 60.0
Current System Load:0.07 0.02 0.00 1/63 16675
Current Avg Response Time/sec:0.319 (last minute), 0.072 (last 30 minutes), 0.097 (last hour), 0.155 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.01
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sat Mar 04 19:42:45 +0100 2023 43
Mon Sep 12 22:02:07 +0200 2022 38
Sat Mar 04 19:42:46 +0100 2023 37
Tue Sep 13 15:46:03 +0200 2022 32
Tue Sep 13 15:46:08 +0200 2022 31
Views per
Minute
2 6 2 0 2 0 1 1 0 3 0 1 1 0 1 0 1 1 0 2 0 1 1 0 1 2 0 0 0 1 2 2 0 0 1 1 0 3 0 1 1 2 0 0 1 1 0 2
Wed Aug 17 01:15:24 +0200 2022 255 ( 4.25 rps)
Mon Nov 21 01:36:37 +0100 2022 238 ( 3.97 rps)
Mon Sep 05 10:15:39 +0200 2022 221 ( 3.68 rps)
Mon Sep 05 10:12:39 +0200 2022 216 ( 3.60 rps)
Mon Sep 05 10:22:39 +0200 2022 215 ( 3.58 rps)
Views per
Hour
72 72 56 73 58 167 533 59 50 75 43 192 64 77 54 134 48 37 41 47 43 118 234 54 38 65 59 77 118 120 47 34 34 36 37 209 69 40 296 88 31 97 26 157 11 10 28 50
Thu Sep 08 23:31:50 +0200 2022 4373 ( 1.21 rps)
Mon Sep 05 10:31:50 +0200 2022 3304 ( 0.92 rps)
Sun Oct 02 09:31:50 +0200 2022 3175 ( 0.88 rps)
Fri Jan 13 10:31:52 +0100 2023 2420 ( 0.67 rps)
Fri Feb 24 09:31:53 +0100 2023 2379 ( 0.66 rps)

Active Users

TrendMax
Users per
Minute
3 5 5 5 7 7 7 6 6 7 7 4 5 5 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 3 2 2 4 4 4 4 3 3 3 3 3 3 2
Mon Sep 12 22:11:09 +0200 2022 104
Mon Sep 12 22:04:09 +0200 2022 103
Mon Sep 12 22:05:09 +0200 2022 102
Mon Sep 12 22:10:09 +0200 2022 102
Mon Sep 12 22:06:09 +0200 2022 101
Users per
Hour
12 4 10 9 6 11 9 7 10 3 1 4 3 9 6 8 6 2 4 4 3 4 5 5 5 9 10 12 3 6 2 1 3 3 3 4 3 3 4 6 5 3 3 4 3 3 4 2
Tue Oct 25 04:46:52 +0200 2022 40
Tue Sep 13 11:44:11 +0200 2022 39
Tue Sep 13 12:44:11 +0200 2022 39
Wed Oct 26 08:46:56 +0200 2022 39
Mon Sep 12 21:44:09 +0200 2022 38

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
155 162 553 0 121 0 47 166 0 13 0 21 24 0 47 0 125 202 0 106 0 211 4 0 104 316 0 0 0 271 105 35 0 0 248 33 0 45 0 109 89 18 0 0 122 18 0 319
Mon May 30 12:12:24 +0200 2022 11952
Thu Feb 17 05:32:47 +0100 2022 2521
Sat Nov 19 08:40:31 +0100 2022 2391
Thu Oct 13 13:21:07 +0200 2022 2360
Sun Oct 23 04:25:44 +0200 2022 2360
Avg. Response
Time per
Hour
172 171 166 185 202 211 259 224 174 175 139 135 93 153 183 94 96 167 149 150 176 174 130 205 176 181 157 129 231 138 131 122 161 167 98 89 168 180 442 167 129 262 176 158 26 66 72 97
Mon May 30 12:37:24 +0200 2022 3553
Wed Aug 03 02:41:29 +0200 2022 708
Sat Jan 28 02:53:14 +0100 2023 699
Fri Mar 10 03:56:08 +0100 2023 697
Wed Feb 01 12:53:33 +0100 2023 678

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics