Begin main content
Active Users:2 users (0 authenticated) active in last 10 minutes, 309 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.500 views/min/user, avg. view time: 120.0
Current System Load:0.08 0.02 0.01 1/57 16030
Current Avg Response Time/sec:0.211 (last minute), 0.111 (last 30 minutes), 0.146 (last hour), 0.167 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.01
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics

Page View Statistics

Max
Wed Jun 07 12:02:40 +0200 2023 68
Sat Aug 05 23:34:05 +0200 2023 68
Sun Jul 30 13:48:28 +0200 2023 50
Sat Mar 04 19:42:45 +0100 2023 43
Mon Sep 12 22:02:07 +0200 2022 38
Max
Wed Aug 17 01:15:24 +0200 2022 255 ( 4.25 rps)
Mon Nov 21 01:36:37 +0100 2022 238 ( 3.97 rps)
Mon Sep 05 10:15:39 +0200 2022 221 ( 3.68 rps)
Mon Sep 05 10:12:39 +0200 2022 216 ( 3.60 rps)
Mon Sep 05 10:22:39 +0200 2022 215 ( 3.58 rps)
Max
Thu Sep 08 23:31:50 +0200 2022 4373 ( 1.21 rps)
Mon Sep 05 10:31:50 +0200 2022 3304 ( 0.92 rps)
Sun Oct 02 09:31:50 +0200 2022 3175 ( 0.88 rps)
Mon May 22 22:31:54 +0200 2023 3025 ( 0.84 rps)
Sat Apr 08 12:31:53 +0200 2023 2937 ( 0.82 rps)

Active Users

Max
Mon Sep 12 22:11:09 +0200 2022 104
Mon Sep 12 22:04:09 +0200 2022 103
Mon Sep 12 22:05:09 +0200 2022 102
Mon Sep 12 22:10:09 +0200 2022 102
Mon Sep 12 22:06:09 +0200 2022 101
Max
Wed Aug 16 23:07:45 +0200 2023 52
Wed Aug 16 12:07:43 +0200 2023 50
Wed Aug 16 16:07:44 +0200 2023 50
Wed Aug 16 09:07:42 +0200 2023 49
Wed Aug 16 10:07:43 +0200 2023 49

Avg. Response Time in milliseconds

Max
Mon May 30 12:12:24 +0200 2022 11952
Mon Jun 05 00:45:21 +0200 2023 2696
Thu Feb 17 05:32:47 +0100 2022 2521
Tue Jul 25 13:06:05 +0200 2023 2435
Sat Nov 19 08:40:31 +0100 2022 2391
Max
Mon May 30 12:37:24 +0200 2022 3553
Mon May 29 15:01:53 +0200 2023 806
Wed Aug 03 02:41:29 +0200 2022 708
Sat Jan 28 02:53:14 +0100 2023 699
Fri Mar 10 03:56:08 +0100 2023 697

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics